Tendance : ➡️ Neutre | Score macro : 4.7/10
EUR/USD : 1 EUR = 1.1738 USD (source : TwelveData)
| Indice | Variation | Cours | Source |
|---|---|---|---|
| S&P 500 | ▼ -0.49% | 7,376.58 | EODHD |
| CAC 40 | ▼ -0.95% | 7,979.92 | EODHD |
| Nikkei 225 | ▲ +0.52% | 62,742.57 | EODHD |
📰 Manchettes macro :
PLTR.US| Champ | Valeur |
|---|---|
| Cours actuel | 114.06 € (-2.21%) · TwelveData ✓ EODHD |
| Prix de revient | 119.06 € · Coût total 238.12 € |
| Frais achat payés | 6.95 € · Coût réel 245.07 € |
| Valeur marché | 228.11 € |
| PnL brut latent | -10.01 € (-4.20%) |
| Frais vente estimés | 6.95 € |
| PnL net si vente | -23.91 € (-9.76%) |
| Sentiment presse | Bull 100% / Bear 0% · EODHD (lexical) |
| Consensus analystes | SB:11 B:15 H:10 S:1 SS:1 · Finnhub |
| Score | 6.0/10 (Prix 4.6 · Sent 8.6 · Macro 4.7) |
📰 Actualité : Veteran Analyst Firm Hikes Palantir Price Target to $230 After Blowout Earnings
⚡ 🔵 ACHAT MODÉRÉ
💬 Perte nette -23.91 € (-9.8%) après frais. Consensus haussier (score 8.6/10, Bull 100%) — SB:11 B:15 H:10 S:1 SS:1. Contexte macro neutre.
CRWV.US| Champ | Valeur |
|---|---|
| Cours actuel | 90.17 € (-7.38%) · TwelveData ✓ EODHD |
| Prix de revient | 93.91 € · Coût total 187.82 € |
| Frais achat payés | 6.95 € · Coût réel 194.77 € |
| Valeur marché | 180.34 € |
| PnL brut latent | -7.48 € (-3.98%) |
| Frais vente estimés | 6.95 € |
| PnL net si vente | -21.38 € (-10.98%) |
| Sentiment presse | Bull 100% / Bear 0% · EODHD (lexical) |
| Consensus analystes | SB:10 B:18 H:12 S:1 SS:1 · Finnhub |
| Score | 6.0/10 (Prix 4.6 · Sent 8.5 · Macro 4.7) |
📰 Actualité : Should You Buy, Hold, or Fold CoreWeave Stock After Solid Q1 Results?
⚡ 🔵 ACHAT MODÉRÉ
💬 Perte nette -21.38 € (-11.0%) après frais. Consensus haussier (score 8.5/10, Bull 100%) — SB:10 B:18 H:12 S:1 SS:1. Contexte macro neutre.
RIOT.US| Champ | Valeur |
|---|---|
| Cours actuel | 20.98 € (-2.60%) · TwelveData ✓ EODHD |
| Prix de revient | 15.84 € · Coût total 95.04 € |
| Frais achat payés | 6.95 € · Coût réel 101.99 € |
| Valeur marché | 125.87 € |
| PnL brut latent | +30.83 € (+32.44%) |
| Frais vente estimés | 6.95 € |
| PnL net si vente | +16.93 € (+16.60%) |
| Sentiment presse | Bull 0% / Bear 0% · EODHD (lexical) |
| Consensus analystes | SB:6 B:17 H:2 S:0 SS:0 · Finnhub |
| Score | 5.8/10 (Prix 8.2 · Sent 4.0 · Macro 4.7) |
📰 Actualité : Riot Platforms’ Nuclear Data Center Plan Reshapes Its Power First Story
⚡ 🟡 GARDER
💬 Gain net +16.93 € (+16.6%) après frais. Consensus défavorable (score 4.0/10, Bear 0%) — SB:6 B:17 H:2 S:0 SS:0. Contexte macro neutre.
DEC.PA| Champ | Valeur |
|---|---|
| Cours actuel | 18.57 € (+0.00%) · EODHD |
| Prix de revient | 17.77 € · Coût total 35.54 € |
| Frais achat payés | 1.99 € · Coût réel 37.53 € |
| Valeur marché | 37.14 € |
| PnL brut latent | +1.60 € (+4.50%) |
| Frais vente estimés | 1.99 € |
| PnL net si vente | -2.38 € (-6.34%) |
| Sentiment presse | Bull 100% / Bear 0% · EODHD (lexical) |
| Consensus analystes | N/D · ⚠️ Indisponible |
| Score | 6.0/10 (Prix 5.5 · Sent 7.5 · Macro 4.7) |
📰 Actualité : A Look At JCDecaux (ENXTPA:DEC) Valuation After Recent Share Price Momentum
⚡ 🟡 GARDER
💬 Perte nette -2.38 € (-6.3%) après frais. Consensus haussier (score 7.5/10, Bull 100%) — N/D. Contexte macro neutre.
ACA.PA| Champ | Valeur |
|---|---|
| Cours actuel | 16.93 € (+0.03%) · EODHD |
| Prix de revient | 16.90 € · Coût total 169.00 € |
| Frais achat payés | 1.99 € · Coût réel 170.99 € |
| Valeur marché | 169.25 € |
| PnL brut latent | +0.25 € (+0.15%) |
| Frais vente estimés | 1.99 € |
| PnL net si vente | -3.73 € (-2.18%) |
| Sentiment presse | Bull 0% / Bear 0% · EODHD (lexical) |
| Consensus analystes | N/D · ⚠️ Indisponible |
| Score | 4.0/10 (Prix 5.0 · Sent 2.5 · Macro 4.7) |
📰 Actualité : CREDIT AGRICOLE S.A. ANNOUNCES REDEMPTION OF ¥14,500,000,000 Japanese Yen Callable Senior Non-Preferred Bonds issued on June 13, 2023 (ISIN: JP525022DP63)
⚡ 🟠 À ÉVITER
💬 Perte nette -3.73 € (-2.2%) après frais. Consensus défavorable (score 2.5/10, Bear 0%) — N/D. Contexte macro neutre.
ABNX.PA| Champ | Valeur |
|---|---|
| Cours actuel | 3.65 € (+0.27%) · EODHD |
| Prix de revient | 3.84 € · Coût total 38.40 € |
| Frais achat payés | 1.99 € · Coût réel 40.39 € |
| Valeur marché | 36.50 € |
| PnL brut latent | -1.90 € (-4.95%) |
| Frais vente estimés | 1.99 € |
| PnL net si vente | -5.88 € (-14.56%) |
| Sentiment presse | Bull 50% / Bear 50% · ⚠️ Indisponible |
| Consensus analystes | N/D · ⚠️ Indisponible |
| Score | 4.7/10 (Prix 4.5 · Sent 5.0 · Macro 4.7) |
📰 Actualité : Aucune actualité récente.
⚡ 🟡 GARDER
💬 Perte nette -5.88 € (-14.6%) après frais. Consensus neutre (50% bull / 50% bear) — N/D. Contexte macro neutre.
| Coût total investi | 763.92 € |
| Valeur marché totale | 777.21 € |
| PnL brut latent | +13.29 € (+1.74%) |
| PnL net estimé | -40.35 € (-5.28%) |
Aucune divergence détectée entre les sources ce jour. Données cohérentes.
Marchés en phase neutre.
Meilleure position : Palantir Technologies (score 6.0/10, PnL brut -4.2%)
Position à surveiller : Crédit Agricole SA (score 4.0/10, PnL net -3.73 €)
| Valeur | Secteur | Cours | Var. | Score | Sentiment |
|---|---|---|---|---|---|
| NVIDIA | IA / Semi-conducteurs | 187.19 € | ▼ -0.52% | 9.1/10 | Bull 100% |
| LVMH | Luxe / Consommation | 453.05 € | ▲ +0.23% | 7.5/10 | Bull 100% |
| TotalEnergies | Énergie | 78.30 € | ▲ +0.12% | 7.5/10 | Bull 100% |
Rapport v3.2 — 12/05/2026 à 20:39 Paris
Sources : TwelveData (cours US) + EODHD (Euronext/indices) + Finnhub (sentiment/consensus)
EUR/USD : 1 EUR = 1.1738 USD — TwelveData
Frais courtage BoursoBank Découverte (brochure 13/11/2025)